For tech fans this is going to be the best news. BlackBerry Q10 vs Z10 are being compared by many. Here we take a look at their release date besides specs and feature
BlackBerry Q10 is making headlines across the world even before its launch in the market. Many people say that Ontario, Canada based company’s Z10 full touch screen handset is not selling so much because BlackBerry fans are awaiting the launch of Q10 in the market. QWERTY keyboards are the speciality of the company and the Q10 handset is coming with its unmatched QWERTY keyboard with added advantage of the touch screen. So this is coming with the best of both the worlds and so there should be no doubt as to why the handset is being awaited very impatiently by many old BlackBerry fans.
But while BlackBerry Q10 is being awaited with bated breath, the company’s full touchscreen handset Z10 is not doing bad either. In fact this handset is responsible for taking the company out of the red and has made it profitable, though by mere $98 million. This is very significant for a company that looked in a hopeless situation. With another handset in its armour the company can expect to create confidence in the minds of its users that it was a dependable company and was there for a long haul.
BB Z10 |
In the meantime many U.K. retailers have begun to take pre-orders for the upcoming BlackBerry Q10 phone. Pre-order price of the device starts at £530, and it may fluctuate a little bit with various vendors. It seems that the device will land in the country sometime in April. It is now certainly one of the much awaited phones in the market and you will get a variety of offers and deals for the new BlackBerry OS 10 handset. As far as BlackBerry Q10’s launch in United States is concerned, some U.S. vendors are also accepting pre-orders for the gadget. But, the pricing there is bit higher than what was hoped. It comes for $880 unlocked. Earlier rumors suggested that the device would be priced at a $600-$620 point. It may also come for sales in U.S. in April and many carriers will avail the device for discounted prices. T-Mobile and Sprint are likely to sell it.
BB Q10 |
BlackBerry Q10 already being tested by 40 carriers in 20 countries
On the Year-End and Fourth Quarter 2013 earnings conference call today, while many questions were geared toward the BlackBerry Z10, BlackBerry CEO Thorsten Heins also noted that the BlackBerry Q10 is already being tested by 40 carriers in 20 countries. While the Z10 is already selling very well in many markets around the world, it looks like there is still a huge push behind the physical keyboard BlackBerry Q10 as well.
The Z10 is an awesome device that has been easily adopted by many users, but we get the feeling that there are even more users who are holding out for the Q10. There are plenty of business users and consumers who know and love their BlackBerry who may be hesitant to try a virtual keyboard device, instead wanting to stay with what they know in a physical keyboard.
The BlackBerry Q10 has yet to receive any official release date so far, but it is expected to be widely available towards the end of April. The fact that so many carriers are already testing the device is a great sign and we should see some big numbers when it finally becomes available.
I for one am pretty excited for the Q10. I love my Z10 but I can't wait to go full-on with the Q10 and a physical keyboard.
BB Q10 SPECIFICATION
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA | |
4G Network | LTE | |
SIM | Yes | |
Announced | 2013, January | |
Status | Coming soon. Exp. release 2013, April |
BODY | Dimensions | 119.6 x 66.8 x 10.4 mm (4.71 x 2.63 x 0.41 in) |
---|---|---|
Weight | 139 g (4.90 oz) | |
Keyboard | QWERTY |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 720 pixels, 3.1 inches (~328 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB storage, 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, image stabilization, face detection | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 2 MP, 720p |
FEATURES | OS | BlackBerry 10 OS |
---|---|---|
Chipset | TI OMAP 4470 | |
CPU | Dual-core 1.5 GHz Cortex-A9 | |
GPU | PowerVR SGX544 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Browser | HTML5 | |
Radio | TBD | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
Colors | Black, White | |
- SNS integration - HDMI port - BlackBerry maps - Organizer - Document viewer - Photo viewer - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.263/H.264 player - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 2100 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 10 h |
Z10 SPECIFICATION
- STL100-3 RFK121LW model:
HSDPA 800 / 850 / 1700 / 1900 / 2100, LTE 700 / 850 / 1700 / 1900
- STL100-3 RFF91LW model:
HSDPA 800 / 850 / 1900 / 2100, LTE 700 / 850 / 1700 / 1900
- STL100-4 model:
CDMA 800 / 1900, HSDPA 900 / 2100, LTE 700 MHz Class 13
HSDPA 800 / 850 / 1700 / 1900 / 2100, LTE 700 / 850 / 1700 / 1900
- STL100-3 RFF91LW model:
HSDPA 800 / 850 / 1900 / 2100, LTE 700 / 850 / 1700 / 1900
- STL100-4 model:
CDMA 800 / 1900, HSDPA 900 / 2100, LTE 700 MHz Class 13
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 - STL100-1 | |
HSDPA 850 / 900 / 2100 - STL100-2 | ||
4G Network | LTE 800 / 900 / 1800 / 2600 - STL100-2 | |
SIM | Micro-SIM | |
Announced | 2013, January | |
Status | Available. Released 2013, January |
BODY | Dimensions | 130 x 65.6 x 9 mm (5.12 x 2.58 x 0.35 in) |
---|---|---|
Weight | 137.5 g (4.83 oz) |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 768 x 1280 pixels, 4.2 inches (~355 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB storage, 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps; LTE, EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual band | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face detection, image stabilization | |
Video | Yes, 1080p@30fps, video stabilization, check quality | |
Secondary | Yes, 2 MP, 720p@30fps |
FEATURES | OS | BlackBerry 10 OS |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
Colors | Black, White | |
- SNS integration - HDMI port - BlackBerry maps - Organizer - Document viewer - Photo viewer - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.263/H.264 player - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 1800 mAh battery | |
---|---|---|
Stand-by | Up to 312 h | |
Talk time | Up to 10 h |
MISC | SAR US | 1.07 W/kg (head) 1.07 W/kg (body) |
---|---|---|
SAR EU | 0.87 W/kg (head) 0.99 W/kg (body) | |
Price group |